UG Fees Structure 2024-25
Academic Year | Category | Tution Fee |
---|---|---|
2024-25 | OPEN | 1,90,000 |
2024-25 | OBC | 1,03,637 |
2024-25 | SEBC | 1,03,637 |
2024-25 | SC | - |
2024-25 | VJNT | 17,273 |
2024-25 | ST | - |
UG Fees Structure 2019-24
Academic Year | Tution Fee | Development Fee | Total |
---|---|---|---|
2023-24 | 1,55,000 | 15,500 | 1,70,500 |
2022-23 | 1,59,091 | 15,909 | 1,75,000 |
2021-22 | 1,59,091 | 15,909 | 1,75,000 |
2020-21 | 1,50,000 | 15,000 | 1,65,000 |
2019-20 | 1,38,181 | 13,819 | 1,52,000 |
PG Fees Structure 2024-25
Academic Year | Category | Tution Fee |
---|---|---|
2024-25 | OPEN | 2,89,000 |
2024-25 | OBC | 2,89,000 |
2024-25 | SEBC | 2,89,000 |
2024-25 | VJNT | 2,89,000 |
2024-25 | SC | - |
2024-25 | ST | - |
PG Fees Structure 2019-24
Academic Year | Tution Fee | Development Fee | Total |
---|---|---|---|
2023-24 | 2,34,545 | 23,455 | 2,58,000 |
2022-23 | 2,27,273 | 22,727 | 2,50,000 |
2021-22 | 2,27,273 | 22,727 | 2,50,000 |
2020-21 | 2,22,728 | 22,272 | 2,45,000 |
2019-20 | 2,00,000 | 20,000 | 2,20,000 |