Attendance of Students
Bhausaheb Mulak Ayurved Mahavidyalaya & Medical Science & Research Hospital , Nandanvan Nagpur - Attendance of Students
| Attendance | View |
|---|---|
| Sept.19 to Jan.2o Attendance Percentage | View |
| Percentage of Attendance of First BAMS | View |
| Click here to Download Attendance | View |
| Second BAMS Dravyagun Department Students Attendance Practical | View |
| Second BAMS Dravyagun Department Students Attendance Theory | View |
| Ras-shastra Department Students Theory Attendance | View |
| Ras-shastra Department Students Practical Attendance | View |
| Swasthavrutta Department Students Theory Attendance | View |
| Swasthavrutta Department Students Practical Attendance | View |
| Kriya Sharir Department Student Practical Attendance | View |
| Kriya Shari Department Students Theory Attendance | View |
| Rachana Sharir Department Students Practical Attendance | View |
| Rachana Sharir Department Students Theory Attendance | View |
| Students Attendance Padarth Vigyan AY 2020-21 | View |
| Students Attendance Sanskrit AY 2020-21 | View |
| Attendance of Students Ashtanghrudaya 2020-21 | View |
| Attendance of Students Kaumarbhritya Department 2020-21 | View |
| Attendance of Students Kaumarbhritya Department | View |
| Attendance of Students Kaumarbhritya Department | View |
| Attendance of Students Kaychikitsa Department 2021 | View |
| Attendance of Students Rachanasharir Department 2021-2022 | View |
| Attendance of Students Kriyasharir Department 2021-2022 | View |
| 2nd Year Monthly Attendance Oct 23 | View |
| 2nd Year Monthly Attendance Nov 23 | View |
| 2nd Year Monthly Attendance Dec 23 | View |
| 2nd Year Monthly Attendance Jan 24 | View |
| 1st Year Monthly Attendance Dec 23 | View |
| 1st Year Monthly Attendance Jan 24 | View |

